Back to Country Profile
Historical Values
Year Value
2006 males age 18-49: 33,539 (2005 est.)
2007 males age 18-49: 33,539 (2005 est.)
2008 males age 16-49: 38,660 (2008 est.)
2009 males age 16-49: 32,094 females age 16-49: 36,110 (2009 est.)
2010 males age 16-49: 32,406 females age 16-49: 36,216 (2010 est.)
2011 males age 16-49: 32,688 females age 16-49: 36,289 (2010 est.)
2012 males age 16-49: 32,688 females age 16-49: 36,289 (2010 est.)
2013 males age 16-49: 32,688 females age 16-49: 36,289 (2010 est.)
2014 males age 16-49: 32,688 females age 16-49: 36,289 (2010 est.)
2015 males age 16-49: 32,688 | females age 16-49: 36,289 (2010 est.)